Number d * D |
Dimension in mm | Transmissable | Contact pressure |
Locking screw |
Tightening torque |
mass Kg |
Cad | |||||
L1 | L | B | torque | axial force | shaft | hub | Q`ty | size | Nm | |||
Nm | kN | N/㎟ | N/㎟ | |||||||||
20 × 47 | 17 | 20 | 25.7 | 334 | 33 | 259 | 111 | 8 | M6 × 18 | 17 | 0.24 | |
22 × 47 | 17 | 20 | 25.7 | 365 | 33 | 236 | 111 | 8 | M6 × 18 | 17 | 0.23 | |
24 × 50 | 17 | 20 | 25.7 | 445 | 37 | 243 | 117 | 9 | M6 × 18 | 17 | 0.26 | |
25 × 50 | 17 | 20 | 25.7 | 463 | 37 | 233 | 117 | 9 | M6 × 18 | 17 | 0.25 | |
28 × 55 | 17 | 20 | 25.7 | 515 | 36 | 208 | 106 | 10 | M6 × 18 | 17 | 0.30 | |
30 × 55 | 17 | 20 | 25.7 | 549 | 36 | 195 | 106 | 10 | M6 × 18 | 17 | 0.29 | |
32 × 60 | 17 | 20 | 25.7 | 778 | 48 | 243 | 130 | 12 | M6 × 18 | 17 | 0.34 | |
35 × 60 | 17 | 20 | 25.7 | 846 | 48 | 222 | 130 | 12 | M6 × 18 | 17 | 0.32 | |
38 × 65 | 17 | 20 | 25.7 | 1140 | 60 | 256 | 150 | 14 | M6 × 18 | 17 | 0.36 | |
40 × 65 | 17 | 20 | 25.7 | 1200 | 60 | 243 | 150 | 14 | M6 × 18 | 17 | 0.34 | |
42 × 75 | 20 | 24 | 33.5 | 1840 | 87 | 283 | 158 | 12 | M8 × 22 | 41 | 0.60 | |
45 × 75 | 20 | 24 | 33.5 | 1960 | 87 | 264 | 158 | 12 | M8 × 22 | 41 | 0.57 | |
48 × 80 | 20 | 24 | 33.5 | 2090 | 86 | 247 | 149 | 12 | M8 × 22 | 41 | 0.62 | |
50 × 80 | 20 | 24 | 33.5 | 2170 | 86 | 237 | 149 | 12 | M8 × 22 | 41 | 0.60 | |
55 × 85 | 20 | 24 | 33.5 | 2760 | 100 | 252 | 163 | 14 | M8 × 22 | 41 | 0.63 | |
60 × 90 | 20 | 24 | 33.5 | 3000 | 100 | 231 | 154 | 14 | M8 × 22 | 41 | 0.69 | |
65 × 95 | 20 | 24 | 33.5 | 3700 | 113 | 244 | 167 | 16 | M8 × 22 | 41 | 0.73 | |
70 × 110 | 24 | 28 | 39.5 | 5510 | 157 | 270 | 172 | 14 | M10 × 25 | 83 | 1.26 | |
75 × 115 | 24 | 28 | 39.5 | 5890 | 157 | 252 | 164 | 14 | M10 × 25 | 83 | 1.33 | |
80 × 120 | 24 | 28 | 39.5 | 6260 | 156 | 236 | 158 | 14 | M10 × 25 | 83 | 1.40 | |
85 × 125 | 24 | 28 | 39.5 | 7570 | 178 | 254 | 173 | 16 | M10 × 25 | 83 | 1.46 | |
90 × 130 | 24 | 28 | 39.5 | 7980 | 177 | 240 | 166 | 16 | M10 × 25 | 83 | 1.53 | |
95 × 135 | 24 | 28 | 39.5 | 9440 | 198 | 256 | 180 | 18 | M10 × 25 | 83 | 1.62 | |
100 × 145 | 26 | 33 | 47.0 | 11250 | 225 | 234 | 162 | 14 | M12 × 30 | 145 | 2.01 |
※ 전달토오크 증가치 (Multiplication factor) : 토오크 증가치 * Mt ( 1 -> 1.9 -> 2.7 )