Number d * D |
Dimension in mm | Transmissable | Contact pressure |
Locking screw |
Tightening torque |
mass Kg |
Cad | |||||||
D1 | L1 | L2 | L3 | B | torque | axial force | shaft | hub | Q`ty | size | Nm | |||
Nm | kN | N/㎟ | N/㎟ | |||||||||||
20 × 47 | 56 | 17 | 22 | 28 | 34 | 280 | 26 | 217 | 92 | 5 | M6 × 20 | 17 | 0.29 | |
22 × 47 | 56 | 17 | 22 | 28 | 34 | 310 | 26 | 197 | 92 | 5 | M6 × 20 | 17 | 0.28 | |
24 × 50 | 59 | 17 | 22 | 28 | 34 | 330 | 26 | 181 | 87 | 5 | M6 × 20 | 17 | 0.32 | |
25 × 50 | 59 | 17 | 22 | 28 | 34 | 420 | 34 | 209 | 104 | 6 | M6 × 20 | 17 | 0.31 | |
28 × 55 | 64 | 17 | 22 | 28 | 34 | 470 | 34 | 186 | 95 | 6 | M6 × 20 | 17 | 0.37 | |
30 × 55 | 64 | 17 | 22 | 28 | 34 | 500 | 33 | 174 | 95 | 6 | M6 × 20 | 17 | 0.36 | |
32 × 60 | 69 | 17 | 22 | 28 | 34 | 710 | 44 | 217 | 116 | 8 | M6 × 20 | 17 | 0.43 | |
35 × 60 | 69 | 17 | 22 | 28 | 34 | 780 | 45 | 199 | 116 | 8 | M6 × 20 | 17 | 0.40 | |
38 × 65 | 74 | 17 | 22 | 28 | 34 | 850 | 45 | 183 | 107 | 8 | M6 × 20 | 17 | 0.46 | |
40 × 65 | 74 | 17 | 22 | 28 | 34 | 890 | 45 | 174 | 107 | 8 | M8 × 25 | 41 | 0.45 | |
42 × 75 | 84 | 20 | 25 | 33 | 41 | 1510 | 72 | 227 | 127 | 7 | M8 × 25 | 41 | 0.45 | |
45 × 75 | 84 | 20 | 25 | 33 | 41 | 1620 | 72 | 212 | 127 | 7 | M8 × 25 | 41 | 0.72 | |
48 × 80 | 89 | 20 | 25 | 33 | 41 | 1730 | 72 | 199 | 119 | 7 | M8 × 25 | 41 | 0.82 | |
50 × 80 | 89 | 20 | 25 | 33 | 41 | 1800 | 72 | 191 | 119 | 7 | M8 × 25 | 41 | 0.78 | |
55 × 85 | 94 | 20 | 25 | 33 | 41 | 2260 | 82 | 198 | 128 | 8 | M8 × 25 | 41 | 0.85 | |
60 × 90 | 99 | 20 | 25 | 33 | 41 | 2470 | 82 | 182 | 121 | 8 | M8 × 25 | 41 | 0.90 | |
65 × 95 | 104 | 20 | 25 | 33 | 41 | 3010 | 93 | 189 | 129 | 9 | M8 × 25 | 41 | 0.98 | |
70 × 110 | 119 | 24 | 30 | 40 | 50 | 4730 | 135 | 213 | 129 | 8 | M10 × 30 | 83 | 1.80 | |
75 × 115 | 124 | 24 | 30 | 40 | 50 | 5070 | 135 | 199 | 136 | 8 | M10 × 30 | 83 | 1.96 | |
80 × 120 | 129 | 24 | 30 | 40 | 50 | 5410 | 135 | 187 | 130 | 8 | M10 × 30 | 83 | 2.18 | |
85 × 125 | 134 | 24 | 30 | 40 | 50 | 6460 | 152 | 198 | 124 | 9 | M10 × 30 | 83 | 2.27 | |
90 × 130 | 139 | 24 | 30 | 40 | 50 | 6800 | 151 | 187 | 134 | 9 | M10 × 30 | 83 | 2.37 | |
95 × 135 | 144 | 24 | 30 | 40 | 50 | 8000 | 168 | 190 | 138 | 10 | M10 × 30 | 83 | 2.58 | |
100 × 145 | 154 | 26 | 32 | 44 | 56 | 10000 | 200 | 183 | 142 | 8 | M12 × 30 | 145 | 3.33 |
※ 센터링 가이드가 없는 경우의 조심오차는 0.02mm ~ 0.04mm (T.I.R)
Without centering guide between shaft and hub th concentricity error varies from 0.02mm to 0.04mm (T.I.R)