Number d * D |
Dimension in mm | Transmissable | Contact pressure |
Locking screw |
Tightening torque |
mass Kg |
Cad | ||||||
L1 | L2 | L3 | B | torque | axial force | shaft | hub | Q`ty | size | Nm | |||
Nm | kN | N/㎟ | N/㎟ | ||||||||||
20 × 47 | 17 | 22 | 28 | 34 | 350 | 36 | 283 | 120 | 5 | M6 × 20 | 14 | 0.28 | |
22 × 47 | 17 | 22 | 28 | 34 | 380 | 36 | 257 | 120 | 5 | M6 × 20 | 14 | 0.27 | |
24 × 50 | 17 | 22 | 28 | 34 | 420 | 36 | 236 | 113 | 5 | M6 × 20 | 14 | 0.31 | |
25 × 50 | 17 | 22 | 28 | 34 | 520 | 43 | 271 | 136 | 6 | M6 × 20 | 14 | 0.30 | |
28 × 55 | 17 | 22 | 28 | 34 | 580 | 43 | 242 | 123 | 6 | M6 × 20 | 14 | 0.36 | |
30 × 55 | 17 | 22 | 28 | 34 | 620 | 43 | 226 | 123 | 6 | M6 × 20 | 14 | 0.35 | |
32 × 60 | 17 | 22 | 28 | 34 | 890 | 58 | 283 | 151 | 8 | M6 × 20 | 14 | 0.42 | |
35 × 60 | 17 | 22 | 28 | 34 | 970 | 58 | 258 | 151 | 8 | M6 × 20 | 14 | 0.39 | |
38 × 65 | 17 | 22 | 28 | 34 | 1060 | 58 | 238 | 139 | 8 | M6 × 20 | 14 | 0.45 | |
40 × 65 | 17 | 22 | 28 | 34 | 1110 | 58 | 226 | 139 | 8 | M8 × 25 | 35 | 0.44 | |
42 × 75 | 20 | 25 | 33 | 41 | 1960 | 97 | 307 | 172 | 7 | M8 × 25 | 35 | 0.44 | |
45 × 75 | 20 | 25 | 33 | 41 | 2100 | 97 | 287 | 172 | 7 | M8 × 25 | 35 | 0.70 | |
48 × 80 | 20 | 25 | 33 | 41 | 2240 | 97 | 269 | 161 | 7 | M8 × 25 | 35 | 0.80 | |
50 × 80 | 20 | 25 | 33 | 41 | 2330 | 97 | 258 | 161 | 7 | M8 × 25 | 35 | 0.76 | |
55 × 85 | 20 | 25 | 33 | 41 | 2930 | 110 | 268 | 174 | 8 | M8 × 25 | 35 | 0.83 | |
60 × 90 | 20 | 25 | 33 | 41 | 3200 | 110 | 246 | 164 | 8 | M8 × 25 | 35 | 0.88 | |
65 × 95 | 20 | 25 | 33 | 41 | 3900 | 125 | 281 | 175 | 9 | M8 × 25 | 35 | 0.95 | |
70 × 110 | 24 | 30 | 40 | 50 | 5970 | 178 | 281 | 179 | 8 | M10 × 30 | 69 | 1.77 | |
75 × 115 | 24 | 30 | 40 | 50 | 6400 | 178 | 262 | 171 | 8 | M10 × 30 | 69 | 1.86 | |
80 × 120 | 24 | 30 | 40 | 50 | 6830 | 178 | 246 | 164 | 8 | M10 × 30 | 69 | 1.98 | |
85 × 125 | 24 | 30 | 40 | 50 | 8160 | 200 | 261 | 177 | 9 | M10 × 30 | 69 | 2.07 | |
90 × 130 | 24 | 30 | 40 | 50 | 8600 | 200 | 246 | 170 | 9 | M10 × 30 | 69 | 2.17 | |
95 × 135 | 24 | 30 | 40 | 50 | 10100 | 220 | 259 | 182 | 10 | M10 × 30 | 69 | 2.28 | |
100 × 145 | 26 | 32 | 44 | 56 | 12700 | 265 | 270 | 186 | 8 | M12 × 30 | 120 | 3.13 |
※ 센터링 가이드가 없는 경우의 조심오차는 0.02mm ~ 0.04mm (T.I.R)
Without centering guide between shaft and hub th concentricity error varies from 0.02mm to 0.04mm (T.I.R)