Dimension in mm | Transmissable | Contact pressure |
Locking screw |
Tightening torque |
mass Kg |
Cad | ||||||||
d mm |
D mm |
B mm |
L3 mm |
L2 mm |
L1 mm |
torque | axial force | shaft | hub | Q`ty | size | Nm | ||
Nm | kN | N/㎟ | N/㎟ | |||||||||||
20 | 47 | 37 | 31 | 25.7 | 21.7 | 320 | 32 | 290 | 93 | 4 | M6 × 20 | 18 | 0.29 | |
22 | 47 | 37 | 31 | 25.7 | 21.7 | 350 | 32 | 266 | 93 | 4 | M6 × 20 | 18 | 0.27 | |
24 | 50 | 37 | 31 | 25.7 | 21.7 | 470 | 39 | 306 | 109 | 5 | M6 × 20 | 18 | 0.31 | |
25 | 50 | 37 | 31 | 25.7 | 21.7 | 500 | 40 | 294 | 109 | 5 | M6 × 20 | 18 | 0.30 | |
28 | 55 | 37 | 31 | 25.7 | 21.7 | 550 | 39 | 262 | 99 | 5 | M6 × 20 | 18 | 0.36 | |
30 | 55 | 37 | 31 | 25.7 | 21.7 | 600 | 40 | 245 | 99 | 5 | M6 × 20 | 18 | 0.34 | |
32 | 60 | 37 | 31 | 25.7 | 21.7 | 760 | 48 | 275 | 109 | 6 | M6 × 20 | 18 | 0.41 | |
35 | 60 | 37 | 31 | 25.7 | 21.7 | 830 | 47 | 252 | 109 | 6 | M6 × 20 | 18 | 0.38 | |
38 | 65 | 37 | 31 | 25.7 | 21.7 | 910 | 48 | 232 | 102 | 6 | M6 × 20 | 18 | 0.44 | |
40 | 65 | 37 | 31 | 25.7 | 21.7 | 950 | 48 | 220 | 102 | 6 | M6 × 20 | 18 | 0.41 | |
42 | 75 | 46 | 38 | 30.3 | 25.3 | 1840 | 88 | 308 | 137 | 6 | M8 × 25 | 43 | 0.76 | |
45 | 75 | 46 | 38 | 30.3 | 25.3 | 1970 | 88 | 288 | 137 | 6 | M8 × 25 | 43 | 0.70 | |
48 | 80 | 46 | 38 | 30.3 | 25.3 | 2100 | 88 | 270 | 128 | 6 | M8 × 25 | 43 | 0.80 | |
50 | 80 | 46 | 38 | 30.3 | 25.3 | 2190 | 88 | 259 | 128 | 6 | M8 × 25 | 43 | 0.76 | |
55 | 85 | 46 | 38 | 30.3 | 25.3 | 2810 | 102 | 274 | 141 | 7 | M8 × 25 | 43 | 0.82 | |
60 | 90 | 46 | 38 | 30.3 | 25.3 | 3070 | 102 | 251 | 133 | 7 | M8 × 25 | 43 | 0.88 | |
65 | 95 | 46 | 38 | 30.3 | 25.3 | 3800 | 117 | 265 | 144 | 8 | M8 × 25 | 43 | 0.94 | |
70 | 110 | 60 | 50 | 40.4 | 33.4 | 5700 | 163 | 249 | 136 | 7 | M10 × 35 | 84 | 2.10 | |
75 | 115 | 60 | 50 | 40.4 | 33.4 | 6100 | 163 | 232 | 125 | 7 | M10 × 35 | 84 | 2.20 | |
80 | 120 | 60 | 50 | 40.4 | 33.4 | 6510 | 163 | 218 | 120 | 7 | M10 × 35 | 84 | 2.30 | |
85 | 125 | 60 | 50 | 40.4 | 33.4 | 7910 | 186 | 234 | 132 | 8 | M10 × 35 | 84 | 2.40 | |
90 | 130 | 60 | 50 | 40.4 | 33.4 | 8370 | 186 | 221 | 127 | 8 | M10 × 35 | 84 | 2.60 | |
95 | 135 | 60 | 50 | 40.4 | 33.4 | 11050 | 233 | 262 | 153 | 10 | M10 × 35 | 84 | 2.70 | |
100 | 145 | 68 | 58 | 47.8 | 40.8 | 11630 | 233 | 196 | 116 | 10 | M10 × 35 | 84 | 3.70 |
※ 센터링 가이드가 없는 경우의 조심오차는 0.02mm ~ 0.04mm (T.I.R)
Without centering guide between shaft and hub th concentricity error varies from 0.02mm to 0.04mm (T.I.R)