Dimension in mm | Transmissable | Contact pressure |
Locking screw |
Tightening torque |
mass Kg |
Cad | |||||||||
d mm |
D mm |
B mm |
L3 mm |
L2 mm |
L1 mm |
D1 mm |
torque | axial force | shaft | hub | Q`ty | size | Nm | ||
Nm | kN | N/㎟ | N/㎟ | ||||||||||||
20 | 47 | 37 | 31 | 25.7 | 21.7 | 53 | 300 | 30 | 278 | 89 | 6 | M6 × 20 | 18 | 0.29 | |
22 | 47 | 37 | 31 | 25.7 | 21.7 | 53 | 330 | 30 | 256 | 89 | 6 | M6 × 20 | 18 | 0.27 | |
24 | 50 | 37 | 31 | 25.7 | 21.7 | 56 | 420 | 35 | 275 | 98 | 7 | M6 × 20 | 18 | 0.31 | |
25 | 50 | 37 | 31 | 25.7 | 21.7 | 56 | 440 | 35 | 264 | 98 | 7 | M6 × 20 | 18 | 0.30 | |
28 | 55 | 37 | 31 | 25.7 | 21.7 | 62 | 500 | 36 | 235 | 89 | 7 | M6 × 20 | 18 | 0.36 | |
30 | 55 | 37 | 31 | 25.7 | 21.7 | 62 | 530 | 35 | 220 | 89 | 7 | M6 × 20 | 18 | 0.34 | |
32 | 60 | 37 | 31 | 25.7 | 21.7 | 68 | 730 | 46 | 265 | 109 | 9 | M6 × 20 | 18 | 0.41 | |
35 | 60 | 37 | 31 | 25.7 | 21.7 | 68 | 800 | 46 | 242 | 109 | 9 | M6 × 20 | 18 | 0.38 | |
38 | 65 | 37 | 31 | 25.7 | 21.7 | 73 | 970 | 51 | 247 | 107 | 10 | M6 × 20 | 18 | 0.44 | |
40 | 65 | 37 | 31 | 25.7 | 21.7 | 73 | 1020 | 51 | 235 | 107 | 10 | M6 × 20 | 18 | 0.41 | |
42 | 75 | 46 | 38 | 30.3 | 25.3 | 83 | 1760 | 84 | 296 | 132 | 9 | M8 × 25 | 43 | 0.76 | |
45 | 75 | 46 | 38 | 30.3 | 25.3 | 83 | 1890 | 84 | 276 | 132 | 9 | M8 × 25 | 43 | 0.70 | |
48 | 80 | 46 | 38 | 30.3 | 25.3 | 88 | 2020 | 84 | 260 | 123 | 9 | M8 × 25 | 43 | 0.80 | |
50 | 80 | 46 | 38 | 30.3 | 25.3 | 88 | 2100 | 84 | 249 | 123 | 9 | M8 × 25 | 43 | 0.76 | |
55 | 85 | 46 | 38 | 30.3 | 25.3 | 95 | 2570 | 93 | 251 | 129 | 10 | M8 × 25 | 43 | 0.82 | |
60 | 90 | 46 | 38 | 30.3 | 25.3 | 100 | 2800 | 93 | 230 | 122 | 10 | M8 × 25 | 43 | 0.88 | |
65 | 95 | 46 | 38 | 30.3 | 25.3 | 105 | 3640 | 112 | 2355 | 138 | 12 | M8 × 25 | 43 | 0.94 | |
70 | 110 | 60 | 50 | 40.4 | 33.4 | 120 | 5210 | 149 | 227 | 120 | 10 | M10 × 35 | 84 | 2.10 | |
75 | 115 | 60 | 50 | 40.4 | 33.4 | 125 | 5580 | 149 | 213 | 115 | 10 | M10 × 35 | 84 | 2.20 | |
80 | 120 | 60 | 50 | 40.4 | 33.4 | 130 | 5950 | 149 | 200 | 110 | 10 | M10 × 35 | 84 | 2.30 | |
85 | 125 | 60 | 50 | 40.4 | 33.4 | 135 | 7590 | 179 | 225 | 127 | 12 | M10 × 35 | 84 | 2.40 | |
90 | 130 | 60 | 50 | 40.4 | 33.4 | 140 | 8040 | 179 | 212 | 122 | 12 | M10 × 35 | 84 | 2.60 | |
95 | 135 | 60 | 50 | 40.4 | 33.4 | 145 | 10600 | 223 | 252 | 147 | 15 | M10 × 35 | 84 | 2.70 | |
100 | 145 | 68 | 58 | 47.8 | 40.8 | 155 | 11100 | 222 | 187 | 112 | 15 | M10 × 35 | 84 | 3.70 |
※ 센터링 가이드가 없는 경우의 조심오차는 0.02mm ~ 0.04mm (T.I.R)
Without centering guide between shaft and hub th concentricity error varies from 0.02mm to 0.04mm (T.I.R)